Great Southern Brevet 2014 Cue Sheet | |||||
18 to 26 January 2014 Lake Tekapo, New Zealand | |||||
Leg | Total | Turn into: Road Name | Comment | ||
1 | 78.9 | Arrive Twizel | Txt-in 1 | ||
3 | 236.2 | Arrive St Bathans | Txt-in 2 | ||
4 | 365.2 | Arrive Wanaka | Txt-in 3 | ||
5 | 454.6 | Arrive Queenstown | Txt-in 4 | ||
6 | 566.6 | Arrive Mossburn | Txt-in 5 | ||
8 | 717.5 | Arrive Alexandra | Txt-in 6 | ||
10 | 873.1 | Arrive Ranfurly | Txt-in 7 | ||
11 | 978.1 | Arrive Kurow | Txt-in 8 | ||
12 | 1084.1 | Church of the Good Shepherd | Txt-in 9 | ||
12 | 1084.1 | Lake Tekapo | You've Done It! |
Tuesday, 14 January 2014
Check-in Locations
These are on the Cue Sheet but here in their own list if you want to mark them on your maps (they are in the GPX file as waypoints with the phone number in the notes).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment